Bonny Slope Elementary
Beaverton School District · 2026-2027 specials rotation
Pick your child's teacher
Your kid's P.E., Music, Library and Technology days will fill in on the calendar below. Up to 5 teachers can be added.
| Month | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| August | 24 | 25Day 1 | 26Day 2 | 27Day 3 | 28Day 4 |
| September | 31Day 5 | Sep 1Day 6 | 2Day 7 | 3Day 8 | 4Day 1 |
7 No School | 8Day 2 | 9Day 3 | 10Day 4 | 11Day 5 | |
14Day 6 | 15Day 7 | 16Day 8 | 17Day 1 | 18Day 2 | |
21 No School | 22Day 3 | 23Day 4 | 24Day 5 | 25Day 6 | |
28Day 7 | 29Day 8 | 30Day 1 | Oct 1Day 2 | 2 Jog-A-Thon (JAT) | |
| October | 5Day 4 | 6Day 5 | 7Day 6 | 8Day 7 | 9 No School |
12Day 8 | 13Day 1 | 14Day 2 | 15Day 3 | 16Day 4 | |
19Day 5 | 20Day 6 | 21Day 7 | 22 No School | 23 No School | |
26Day 2 | 27Day 3 | 28Day 4 | 29Day 5 | 30 No School | |
| November | 2Day 6 | 3Day 7 | 4Day 8 | 5Day 1 | 6Day 2 |
9Day 3 | 10Day 4 | 11 No School | 12Day 5 | 13Day 6 | |
16Day 7 | 17Day 8 | 18Day 1 | 19Day 2 | 20Day 3 | |
23 No School | 24 No School | 25 No School | 26 No School | 27 No School | |
| December | 30Day 4 | Dec 1Day 5 | 2Day 6 | 3Day 7 | 4Day 8 |
7Day 1 | 8Day 2 | 9Day 3 | 10Day 4 | 11Day 5 | |
14Day 6 | 15Day 7 | 16Day 8 | 17Day 1 | 18Day 2 | |
21 No School | 22 No School | 23 No School | 24 No School | 25 No School | |
28 No School | 29 No School | 30 No School | 31 No School | Jan 1 No School | |
| January | 4 No School | 5Day 3 | 6Day 4 | 7Day 5 | 8Day 6 |
11Day 7 | 12Day 8 | 13Day 1 | 14Day 2 | 15Day 3 | |
18 No School | 19Day 4 | 20Day 5 | 21Day 6 | 22Day 7 | |
25 No School | 26 No School | 27Day 8 | 28Day 1 | 29Day 2 | |
| February | Feb 1Day 3 | 2Day 4 | 3Day 5 | 4Day 6 | 5Day 7 |
8Day 8 | 9Day 1 | 10Day 2 | 11Day 3 | 12 No School | |
15 No School | 16Day 4 | 17Day 5 | 18Day 6 | 19Day 7 | |
22Day 8 | 23Day 1 | 24Day 2 | 25Day 3 | 26Day 4 | |
| March | Mar 1Day 5 | 2Day 6 | 3Day 7 | 4Day 8 | 5Day 1 |
8Day 2 | 9Day 3 | 10Day 4 | 11Day 5 | 12Day 6 | |
15Day 7 | 16Day 8 | 17Day 1 | 18Day 2 | 19Day 3 | |
22 No School | 23 No School | 24 No School | 25 No School | 26 No School | |
29Day 4 | 30Day 5 | 31Day 6 | Apr 1Day 7 | 2Day 8 | |
| April | 5Day 1 | 6Day 2 | 7Day 3 | 8Day 4 | 9 No School |
12Day 5 | 13Day 6 | 14Day 7 | 15Day 8 | 16Day 1 | |
19Day 2 | 20Day 3 | 21Day 4 | 22Day 5 | 23 No School | |
26Day 6 | 27Day 7 | 28Day 8 | 29 No School | 30 No School | |
| May | 3Day 3 | 4Day 4 | 5Day 5 | 6Day 6 | 7Day 7 |
10Day 8 | 11Day 1 | 12Day 2 | 13Day 3 | 14Day 4 | |
17Day 5 | 18Day 6 | 19Day 7 | 20Day 8 | 21Day 1 | |
24Day 2 | 25Day 3 | 26Day 4 | 27Day 5 | 28Day 6 | |
| June | 31 No School | Jun 1Day 7 | 2Day 8 | 3Day 1 | 4 Field Day |
7Day 3 | 8Day 4 | 9Day 5 | 10Day 6 | 11 |
No School
No School
Jog-A-Thon (JAT)
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
No School
Field Day